
Controller belt self-diagnostic function, the handheld unitcan be displayed after the controller is coupled to the faultcode,and quickly accurately troubleshoot;
The front wheel uses a large wheel design, the vehiclechassis is extracted, the secondary wheel on both sidesof the drive wheel provides a safe aid for the chassis,making the whole vehicle have both strong obstacles, andno stability. More flexible operation;
The pedal foot switch plans to control the operation of thevehicle, only after the pedal switch is stepped on, it canoperate the vehicle, and vice versa, the vehicle stopsrunning, the design improves the safety of the wholevehicle;
The side of the driving position is equipped with abackrest, and the upper cover is equipped with a cushionof the operator's handler. These two design greatlyimprove the driver's operation comfort;
Integrated high-quality forging forks, set the precedingtilting function, hook design, convenient to adjust thewidth to the left and right sides to ensure the accuratestack of the operator.
| Q15GB | ||||
| distinguishing mark | ||||
| 1.1 | Manufacturer | Jialift | ||
| 1.2 | Model designation | Q15GB | ||
| 1.3 | Drive unit | Electric | ||
| 1.4 | Operator type | standing | ||
| 1.5 | rated capacity | Q | kg | 1500 |
| 1.6 | Load center distance | c | mm | 500 |
| 1.7 | Axle centre to fork face | x | mm | 395/314 |
| 1.8 | Wheelbase | y | mm | 1460 |
| Weight | ||||
| 2.1 | Service weight (include battery) | kg | 3660 | |
| 2.2 | Axle loading ,Pallet fork forward,unladen front/rear | kg | 1663/1997 | |
| 2.3 | Axle loading ,Pallet fork back,unladen front/rear | kg | 2413/1517 | |
| 2.4 | Axle loading ,Pallet fork forward,laden front/rear | kg | 860/4300 | |
| 2.5 | Axle loading ,Pallet fork back,laden front/rear | kg | 2007/3153 | |
| Types,Chassis | ||||
| 3.1 | Tyre type driving wheels/loading wheels | PU | ||
| 3.2 | Tyre size, driving wheels(diameter×width) | mm | Φ343×130 | |
| 3.3 | Tyre size, loading wheels(diameter×width) | mm | Φ250×120 | |
| 3.4 | Tyre size, caster wheels(diameter×width) | mm | Φ178×73 | |
| 3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x,2/2 | |
| 3.6 | Track width, front,driving side | b10 | mm | 755 |
| 3.7 | Track width,rear,loading side | b11 | mm | 1038 |
| Dimensions | ||||
| 4.1 | Mast/fork tilt Forward/backward tilt | a/b | (°) | 3/5 |
| 4.2 | Height of mast, lowered | h1 | mm | 3065 |
| 4.3 | Free lift | h2 | mm | 2180 |
| 4.4 | Lift height | h3 | mm | 7200 |
| 4.5 | Lowered height | h13 | mm | 35 |
| 4.6 | Overall length | l1 | mm | 2431 |
| 4.7 | Length to face of forks | l2 | mm | 1400 |
| 4.8 | Overall width | b1/ b2 | mm | 1158/1168 |
| 4.9 | Fork dimensions | s/ e/ l | mm | 35/100/950 |
| 4.10 | Distance between fork-arms | b5 | mm | 300-600 |
| 4.11 | Ground clearance, center of wheelbase | m2 | mm | 56 |
| 4.12 | Reach distance | l4 | mm | 570 |
| 4.13 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2900 |
| 4.14 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2950 |
| 4.15 | Turning radius | Wa | mm | 1830 |
| Performance data | ||||
| 5.1 | Travel speed, laden/ unladen | km/h | 8.5/9 | |
| 5.2 | Lifting speed, laden/ unladen | m/ s | 0.18/0.33 | |
| 5.3 | Lowering speed, laden/ unladen | m/ s | 0.22/0.24 | |
| 5.4 | Reach speed,laden/unladen | m/ s | 0.12/0.1 | |
| 5.5 | Max. gradeability, laden/unladen | % | 10/15 | |
| 5.6 | Acceleration time with/without load | s | - | |
| 5.7 | Service brake type | Electromagnetic | ||
| Electric-engine | ||||
| 6.1 | Drive motor rating S2 60 min | kW | 6.0 | |
| 6.2 | Lift motor rating at S3 15% | kW | 7.7 | |
| 6.3 | The maximum allowed size battery | mm | 1065x355x740 | |
| 6.4 | Battery voltage/nominal capacity K5 | 48/420 | ||
| 6.5 | Battery weight | kg | 720 | |
| 6.6 | Energy consumption acc. to VDI cycle | kW/h | - | |
| Addition data | ||||
| 8.1 | Type of drive control | AC | ||
| 8.2 | Steering type | Electric | ||
| 8.3 | Sound pressure level at the driver’s ear | dB(A) | ≤70 | |

+86 021-5227 4911





