
Adopt high quality channel steel to improve the service life andexcellent stability of the frame;
Wide and comfortable cab and adjustable seat, more reflects thehumanized design of the car;
Adopt double electric control, the lifting of goods and the driving offorklift can realize stepless speed regulation;
Wide and strong forklift chassis, large and high strength bearingwheel design, to ensure sufficient stability of the vehicle;
High speed limit setting, when the fork is lifted to a certain height.the vehicle speed will automatically decrease, to ensure the safety of high-altitude operation;
Electronic power steering system, make the steering flexible andlight; Automatic deceleration function at corners, safer driving;
The front two wheels adopt hydraulic braking, and the braking of thedriving motor is controlled by the electric control system, whichmakes the start, running and braking of the forklift more effective
Hydraulic system explosion-proof design, even if the pipe burst,the door frame will not drop quickly,improve safety;
The hinged design of seat cover and back cover facilitates thedetection,maintenance and replacement of components;
The controller has self-diagnosis function, the fault code can bedisplayed after the hand-held unit is connected with the controller,and the fault can be checked quickly and accurately.
Technical data:
| QGB20S | ||||
| distinguishing mark | ||||
| 1.1 | Manufacturer | Jialift | ||
| 1.2 | Model designation | QGB20S | ||
| 1.3 | Drive unit | electric | ||
| 1.4 | Operator type | standing | ||
| 1.5 | rated capacity | Q | kg | 2000 |
| 1.6 | Load center distance | c | mm | 500 |
| 1.7 | Axle centre to fork face | x | mm | duplex372 triple 310 |
| 1.8 | Wheelbase | y | mm | 1500 |
| Weight | ||||
| 2.1 | Service weight (include battery) | kg | 2880 | |
| 2.2 | Axle loading ,Pallet fork forward,unladen front/rear | kg | 1580-1300 | |
| 2.3 | Axle loading ,Pallet fork back,unladen front/rear | kg | 1790-1090 | |
| 2.4 | Axle loading ,Pallet fork forward,laden front/rear | kg | 680-4300 | |
| 2.5 | Axle loading ,Pallet fork back,laden front/rear | kg | 1740-3240 | |
| Types,Chassis | ||||
| 3.1 | Tyre type driving wheels/loading wheels | PU | ||
| 3.2 | Tyre size, driving wheels(diameter×width) | mm | Φ343×130 | |
| 3.3 | Tyre size, loading wheels(diameter×width) | mm | Φ310×135 | |
| 3.4 | Tyre size, caster wheels(diameter×width) | mm | / | |
| 3.5 | Wheels, number driving,caster/loading (x=drive wheels) | mm | 1x,2 | |
| 3.6 | Track width, front,driving side | b10 | mm | / |
| 3.7 | Track width,rear,loading side | b11 | mm | 1199 |
| Dimensions | ||||
| 4.1 | Mast/fork carriage tilt, forward/backward | a/b | (°) | 3/5 |
| 4.2 | Height of mast, lowered | h1 | mm | 2190 |
| 4.3 | Free lift | h2 | mm | / |
| 4.4 | Lift height | h3 | mm | 3000 |
| 4.5 | Height drawbar in driving position min./max. | h14 | mm | / |
| 4.6 | Lowered height | h13 | mm | 45 |
| 4.7 | Overall length | l1 | mm | 2508 |
| 4.8 | Length to face of forks | l2 | mm | 1521 |
| 4.9 | Overall width | b1/ b2 | mm | 1270/1360 |
| 4.10 | Fork dimensions | s/ e/ l | mm | 40/120/1070 |
| 4.11 | Distance between fork-arms | b5 | mm | 300-890 |
| 4.12 | Ground clearance, center of wheelbase | m2 | mm | 72 |
| 4.13 | Reach distance | l4 | mm | 570 |
| 4.14 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2900 |
| 4.15 | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2950 |
| 4.16 | Turning radius | Wa | mm | 1820 |
| Performance data | ||||
| 5.1 | Travel speed, laden/ unladen | km/h | 9/9.5 | |
| 5.2 | Lifting speed, laden/ unladen | m/ s | 0.24/0.3 | |
| 5.3 | Lowering speed, laden/ unladen | m/ s | 0.29/0.3 | |
| 5.4 | Reach speed,laden/unladen | m/ s | 0.07/0.07 | |
| 5.5 | Max. gradeability, laden/unladen | % | 10/15 | |
| 5.6 | Acceleration time with/without load | s | - | |
| 5.7 | Service brake type | ELectromagnetic+hydraulic | ||
| Electric-engine | ||||
| 6.1 | Drive motor rating S2 60 min | kW | 6.0 | |
| 6.2 | Lift motor rating at S3 15% | kW | 11 | |
| 6.3 | The maximum allowed size battery | mm | 940x340x445 | |
| 6.4 | Battery voltage/nominal capacity K5 | 48/420 | ||
| 6.5 | Battery weight | kg | 745 | |
| 6.6 | Energy consumption acc. to VDI cycle | kW/h | - | |
| Addition data | ||||
| 8.1 | Type of drive control | AC | ||
| 8.2 | Steering type | electric | ||
| 8.3 | Sound pressure level at the driver’s ear | dB(A) | ≤70 | |

+86 021-5227 4911




